November 5, 2024 Laborers’ Local 42 Endorsements
Candidate | Office: |
Kamala Harris (D) | President |
Tim Walz (D) | Vice President |
Lucas Kunce (D) | US Senator |
Richard Brown (D) | Lieutenant Governor |
Barbara Phifer (D) | Secretary of State |
Mark Osmack (D) | State Treasurer |
Elad Gross (D) | Attorney General |
Wesley Bell (D) | 1st Congressional |
Ray Hartmann (D) | 2nd Congressional |
Bethany Mann (D) | 3rd Congressional |
No Endorsement | 4th Congressional |
Emanuel Cleaver (D) | 5th Congressional |
Sam Graves (R) | 6th Congressional |
No Endorsement | 7th Congressional |
No Endorsement | 8th Congressional |
Yes on Prop A | Paid Sick Leave and Minimum Wage Increase |
State Senate | |
Doug Beck (D) | SD-1 |
Mike Henderson (R) | SD-3 |
Steve Roberts (D) | SD-5 |
Patty Lewis (D) | SD-7 |
Barbara Washington (D) | SD-9 |
Robert Sauls (D) | SD-11 |
Angela Mosley (D) | SD-13 |
Joe Pereles (D) | SD-15 |
Maggie Nurrenbern (D) | SD-17 |
Stephen Webber (D) | SD-19 |
No Endorsement | SD-21 |
Matt Williams (D) | SD-23 |
No Endorsement | SD-25 |
Jamie Burger (R) | SD-27 |
No Endorsement | SD-29 |
No Endorsement | SD-31 |
No Endorsement | SD-33 |
State House | |
Louis Riggs (R) | HD-5 |
Jamie Johnson (D) | HD-12 |
Andrea Denning (D) | HD-13 |
Ashley Aune (D) | HD-14 |
Kenneth Jamison (D) | HD-15 |
Gloria Young (D) | HD-16 |
Shirley Mata (D) | HD-17 |
Eric Woods (D) | HD-18 |
Wick Thomas (D) | HD-19 |
Will Jobe (D) | HD-21 |
Yolanda Young (D) | HD-22 |
Michael Johnson (D) | HD-23 |
Emily Weber (D) | HD-24 |
Pattie Mansur (D) | HD-25 |
Tiffany Price (D) | HD-26 |
Melissa Douglas (D) | HD-27 |
Donna Barnes (D) | HD-28 |
Aaron Crossley (D) | HD-29 |
Kevin Grover (D) | HD-30 |
Jeremy Rowan (D) | HD-31 |
Kemp Strickler (D) | HD-34 |
Keri Ingle (D) | HD-35 |
Anthony Ealy (D) | HD-36 |
Mark Sharp (D) | HD-37 |
Martin Jacobs (D) | HD-38 |
Kathy Steinhoff (D) | HD-45 |
David Tyson Smith (D) | HD-46 |
Adrian Plank (D) | HD-47 |
Gregg Bush (D) | HD-50 |
Glenda Bainbridge (D) | HD-51 |
Rudy Veit (R) | HD-59 |
Jamie Howard (D) | HD-60 |
Marlene Terry (D) | HD-66 |
Tonya Rush (D) | HD-67 |
Kem Smith (D) | HD-68 |
Stephanie Boykin (D) | HD-70 |
Raychel Proudie (D) | HD-73 |
Marla Smith (D) | HD-74 |
Chanel Mosley (D) | HD-75 |
Marlon Anderson (D) | HD-76 |
Kimberly-Ann Collins (D) | HD-77 |
Marty (Joe) Murray (D) | HD-78 |
LaKeySha Bosley (D) | HD-79 |
Elizabeth Fuchs (D) | HD-80 |
Steve Butz (D) | HD-81 |
Nick Kimble (D) | HD-82 |
Ray Reed (D) | HD-83 |
Del Taylor (D) | HD-84 |
Yolanda Henderson (D) | HD-85 |
Jeff Hales (D) | HD-86 |
Connie Steinmetz (D) | HD-87 |
John Kiehne (D) | HD-88 |
Eric Morse (D) | HD-89 |
Mark Boyko (D) | HD-90 |
Michael Burton (D) | HD-92 |
Bridget Walsh Moore (D) | HD-93 |
Jim Murphy (R) | HD-94 |
Leslie Derrington (D) | HD-96 |
David Casteel (R) | HD-97 |
Jaclyn Zimmermann (D) | HD-98 |
Ian Mackey (D) | HD-99 |
Colin Lovett (D) | HD-100 |
Jacqueline Cotton (D) | HD-101 |
Tara Murray (D) | HD-104 |
Ron Odenthal (D) | HD-105 |
Karen Edge (D) | HD-106 |
Josh Thackston (D) | HD-110 |
Cecelie Williams (R) | HD-111 |
Renee Reuter (R) | HD-112 |
Phil Amato (R) | HD-113 |
Ken Waller (R) | HD-114 |
Bill Lucas (R) | HD-115 |
Casey Cassidy (D) | HD-117 |
Mike McGirl (R) | HD-118 |
Leslie Jones (D) | HD-130 |
Jeremy Dean (D) | HD-132 |
Derrick Nowlin (D) | HD-133 |
Betsy Fogle (D) | HD-135 |
Stephanie Hein (D) | HD-136 |
Bernadette Holzer (D) | HD-143 |
Michael Davis (D) | HD-147 |
Janis Beacham (D) | HD-156 |
Shawna Ackerson (D) | HD-161 |
Leave a Reply
Want to join the discussion?Feel free to contribute!